| Six months ended 30 September | Year ended 31 March | |||||||
| 2009 US$m |
2008 US$m |
2009 US$m |
||||||
| Profit for the period | 265 | 272 | 506 | |||||
| Other comprehensive income: | ||||||||
| Fair value gains/(losses) on available for sale financial assets | 8 | (5 | ) | (8 | ) | |||
| Actuarial losses in respect of defined benefit pension plans (note 17c) | (61 | ) | (72 | ) | (202 | ) | ||
| Currency translation differences | 275 | (147 | ) | (428 | ) | |||
| Recycled cumulative exchange gain in respect of divestments | - | - | (3 | ) | ||||
| Tax credit in respect of items recognised within other comprehensive income | 15 | 21 | 60 | |||||
| Total other comprehensive income | 237 | (203 | ) | (581 | ) | |||
| Total comprehensive income for the period | 502 | 69 | (75 | ) | ||||
| Total comprehensive income for the period attributable to: | ||||||||
| Owners of Experian plc | 449 | 71 | (51 | ) | ||||
| Minority interests | 53 | (2 | ) | (24 | ) | |||
| Total comprehensive income for the period | 502 | 69 | (75 | ) | ||||
Non-GAAP measures - reconciliation of profit before tax to Benchmark PBTfor the six months ended 30 September 2009 |
||||||||||
| Six months ended 30 September | Year ended 31 March | |||||||||
| Notes | 2009 US$m |
2008 US$m |
2009 US$m |
|||||||
| Profit before tax | 7 | 351 | 318 | 578 | ||||||
| exclude: exceptional items | 10 | 46 | 33 | 117 | ||||||
| exclude: amortisation of acquisition intangibles | 10 | 64 | 70 | 132 | ||||||
| exclude: goodwill adjustment | 10 | - | - | 1 | ||||||
| exclude: charge in respect of the demerger-related equity incentive plans |
10 | 15 | 21 | 32 | ||||||
| exclude: financing fair value remeasurements | 10 | (40 | ) | (27 | ) | (19 | ) | |||
| exclude: tax expense on share of profits of associates | 7 | 1 | 1 | 2 | ||||||
| Benchmark PBT – continuing operations | 7 | 437 | 416 | 843 | ||||||
| Benchmark earnings per share from continuing operations | 14 | US cents | US cents | US cents | ||||||
| Basic | 31.6 | 30.7 | 62.3 | |||||||
| Diluted | 31.2 | 30.4 | 61.6 | |||||||