| Share capital US$m |
Retained earnings US$m |
Other reserves US$m |
Attributable to owners of Experian plc US$m |
Minority interests US$m |
Total equity US$m |
||||||
| At 1 April 2009 | 1,551 | 16,251 | (16,017 | ) | 1,785 | 114 | 1,899 | ||||
| Total comprehensive income for the period | - | 211 | 238 | 449 | 53 | 502 | |||||
| Employee share option plans: | |||||||||||
| - value of employee services | - | 31 | - | 31 | - | 31 | |||||
| - proceeds from shares issued | 4 | - | - | 4 | - | 4 | |||||
| Exercise of share options | - | (25 | ) | 29 | 4 | - | 4 | ||||
| Purchase of own shares by employee trusts | - | - | (54 | ) | (54 | ) | - | (54 | ) | ||
| Equity dividends paid during the period | - | (135 | ) | - | (135 | ) | - | (135 | ) | ||
| Dividends paid to minority shareholders | - | - | - | - | (26 | ) | (26 | ) | |||
| At 30 September 2009 | 1,555 | 16,333 | (15,804 | ) | 2,084 | 141 | 2,225 |
for the six months ended 30 September 2008
| Share capital US$m |
Retained earnings US$m |
Other reserves US$m |
Attributable to owners of Experian plc US$m |
Minority interests US$m |
Total equity US$m |
||||||
| At 1 April 2008 | 1,544 | 16,065 | (15,653 | ) | 1,956 | 161 | 2,117 | ||||
| Total comprehensive income for the period | - | 200 | (128 | ) | 72 | (3 | ) | 69 | |||
| Employee share option plans: | |||||||||||
| - value of employee services | - | 36 | - | 36 | - | 36 | |||||
| - proceeds from shares issued | 7 | - | - | 7 | - | 7 | |||||
| Exercise of share options | - | (8 | ) | 13 | 5 | - | 5 | ||||
| Equity dividends paid during the period | - | (121 | ) | - | (121 | ) | - | (121 | ) | ||
| Dividends paid to minority shareholders | - | - | - | - | (10 | ) | (10 | ) | |||
| At 30 September 2008 | 1,551 | 16,172 | (15,768 | ) | 1,955 | 148 | 2,103 |
for the year ended 31 March 2009
| Share capital US$m |
Retained earnings US$m |
Other reserves US$m |
Attributable to owners of Experian plc US$m |
Minority interests US$m |
Total equity US$m |
||||||
| At 1 April 2008 | 1,544 | 16,065 | (15,653 | ) | 1,956 | 161 | 2,117 | ||||
| Total comprehensive income for the year | - | 333 | (384 | ) | (51 | ) | (24 | ) | (75 | ) | |
| Employee share option plans: | |||||||||||
| - value of employee services | - | 53 | - | 53 | - | 53 | |||||
| - proceeds from shares issued | 7 | - | - | 7 | - | 7 | |||||
| Exercise of share options | - | (11 | ) | 20 | 9 | - | 9 | ||||
| Minority interest arising on business combinations | - | - | - | - | 2 | 2 | |||||
| Disposal of minority interests | - | - | - | - | (1 | ) | (1 | ) | |||
| Equity dividends paid during the year | - | (189 | ) | - | (189 | ) | - | (189 | ) | ||
| Dividends paid to minority shareholders | - | - | - | - | (24 | ) | (24 | ) | |||
| At 31 March 2009 | 1,551 | 16,251 | (16,017 | ) | 1,785 | 114 | 1,899 |